Main Menu
Chosen of Mystra
Chosen of Mystra News
.ORG Home
Forums
BG2 Home
Game Info
Game Features
Requirements
Abilities
Alignments
Races
Character Classes
Experience
Strongholds
NPCs


Experience Point Tables and Cap



The experience points necessary to attain new levels for each class are summarized in the tables below. They have been divided in two: one for warriors and mages, and the other for priests and rogues. Each of the games in the Baldur's Gate series has an experience point cap; the table lists the highest levels that the characters can attain, listed by class. New characters in BG2, will start with 89,000 experience points (XP) while imported characters will be raised to 89,000 if they did not already have it. Characters from Tales of the Sword Coast, which can have up to 161,000 XP, will be able to keep these XP as a bonus for playing the expansion.

Warriors and Wizards XP Progression



Level Fighter/Barbarian Paladin/Ranger Mage/Specialist/Sorcerer
1 0 0 0
2 2,000 2,250 2,500
3 4,000 4,500 5,000
4 8,000 9,000 10,000
5 16,000 18,000 20,000
6 32,000 36,000 40,000
7 64,000 75,000 60,000
8 125,000 150,000 90,000
9 250,000 300,000 135,000
10 500,000 600,000 250,000
11 750,000 900,000 375,000
12 1,000,000 1,200,000 750,000
13 1,250,000 1,500,000 1,125,000
14 1,500,000 1,800,000 1,500,000
15 1,750,000 2,100,000 1,875,000
16 2,000,000 2,400,000 2,250,000
17 2,250,000 2,700,000 2,625,000
18 2,500,000 3,000,000 3,000,000
19 2,750,000 3,300,000 3,375,000
20 3,000,000 3,600,000 3,750,000
21 3,250,000 3,900,000 4,125,000
22 3,500,000 4,200,000 4,500,000
23 3,750,000 4,500,000 4,875,000
24 4,000,000 4,800,000 5,250,000
25 4,250,000 5,100,000 5,625,000


Priests and Rogues XP Progression



Level Cleric/Monk Druid Thief/Bard
1 0 0 0
2 1,500 2,000 1,250
3 3,000 4,000 2,500
4 6,000 7,500 5,000
5 13,000 12,500 10,000
6 27,500 20,000 20,000
7 55,000 35,000 40,000
8 110,000 60,000 70,000
9 225,000 90,000 110,000
10 450,000 125,000 160,000
11 675,000 200,000 220,000
12 900,000 300,000 440,000
13 1,125,000 750,000 660,000
14 1,350,000 1,500,000 880,000
15 1,575,000 3,000,000 1,100,000
16 1,800,000 3,500,000 1,320,000
17 2,025,000 500,000* 1,540,000
18 2,250,000 1,000,000* 1,760,000
19 2,475,000 1,500,000* 1,980,000
20 2,700,000 2,000,000* 2,200,000
21 2,925,000 -- 2,420,000
22 3,150,000 -- 2,640,000
23 3,375,000 -- 2,860,000
24 3,600,000 -- 3,080,000
25 3,825,000 -- 3,300,000
26 4,050,000 -- 3,520,000
27 4,275,000 -- 3,740,000
28 4,500,000 -- 3,960,000
29 4,725,000 -- 4,180,000
30 4,950,000 -- 4,400,000


Experience Point Cap

The following are the most levels a character can gain because of the game's experience point cap. For Baldur's Gate, this cap is set at 89,000, while in the Tales of the Sword Coast expansion, the limit is 161,000. For Baldur's Gate II: Shadows of Amn, the cap is set at 2,950,000. The experience point cap is necessary for proper gaming balancing.

  Maximum Level
Class 89,000 XP 161,000 XP 2,950,000 XP
Fighter
Ranger
Paladin
Mage
Cleric
Druid
Thief
Bard
Fighter/Mage
Fighter/Cleric
Ranger/Cleric
Fighter/Druid
Fighter/Thief
Fighter/Mage/Cleric
Fighter/Mage/Thief
Mage/Cleric
Mage/Thief
Cleric/Thief
7
7
7
7
7
8
8
8
6/6
6/6
6/6
6/7
6/7
5/5/6
5/5/6
6/6
6/7
6/7
8
8
8
9
8
10
10
10
7/7
7/7
7/7
7/8
7/8
6/6/6
6/6/7
7/7
7/8
7/8
19
17
17
17
21
14
23
23
13/13
13/14
12/14
13/13
13/16
11/12/12
11/12/14
13/14
13/16
14/16